social_auth_partial
Description
Table Definition
CREATE TABLE `social_auth_partial` (
`id` int NOT NULL AUTO_INCREMENT,
`token` varchar(32) NOT NULL,
`next_step` smallint unsigned NOT NULL,
`backend` varchar(32) NOT NULL,
`data` longtext NOT NULL,
`timestamp` datetime(6) NOT NULL,
PRIMARY KEY (`id`),
KEY `social_auth_partial_token_3017fea3` (`token`),
KEY `social_auth_partial_timestamp_50f2119f` (`timestamp`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_0900_ai_ci
Columns
Name | Type | Default | Nullable | Extra Definition | Children | Parents | Comment |
---|---|---|---|---|---|---|---|
id | int | false | auto_increment | ||||
token | varchar(32) | false | |||||
next_step | smallint unsigned | false | |||||
backend | varchar(32) | false | |||||
data | longtext | false | |||||
timestamp | datetime(6) | false |
Constraints
Name | Type | Definition |
---|---|---|
PRIMARY | PRIMARY KEY | PRIMARY KEY (id) |
Indexes
Name | Definition |
---|---|
social_auth_partial_timestamp_50f2119f | KEY social_auth_partial_timestamp_50f2119f (timestamp) USING BTREE |
social_auth_partial_token_3017fea3 | KEY social_auth_partial_token_3017fea3 (token) USING BTREE |
PRIMARY | PRIMARY KEY (id) USING BTREE |
Relations
Generated by tbls